Market snapshot
Suburb insights for Spring Gully3550
Change suburb-
Sales data
Median sale price
$645k
Quarterly price change
-9.8%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Spring Gully | Regional comparison |
---|---|---|
2 | - | $420,000 |
3 | $616,500 | $535,000 |
4 | $750,000 | $710,000 |
Insight | Spring Gully | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 61 | 65 |
Rental data
Median weekly rent
$470
Rental yield
3.8%
Regional Victoria Comparison
$465
4%
Bedrooms | Spring Gully | Regional comparison |
---|---|---|
2 | - | $380 |
3 | $455 | $450 |
4 | $535 | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.