Market snapshot
Suburb insights for Spring Gully3550
Change suburb-
Sales data
Median sale price
$588k
Quarterly price change
-2.5%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Spring Gully | Regional comparison |
---|---|---|
2 | - | $415,000 |
3 | $522,500 | $535,000 |
4 | $770,000 | $700,000 |
Insight | Spring Gully | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 61 | 68 |
Rental data
Median weekly rent
$470
Rental yield
4.2%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Spring Gully | Regional comparison |
---|---|---|
2 | - | $400 |
3 | - | $460 |
4 | - | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.